Procurement / AFM × 4A Brazil
Bitumen 50/70 procurement desk
AFM Group Switzerland 4A Importadora e Exportadora LTDA

Loading operation
FOB Mersin
500 MT / shipmentWeekly dispatchNon-binding LOI- Task completion
- 0 / 11
- Awaiting resolution
- 1
- Shipments planned
- 0
- Scheduled volume
- 0 MT
Procurement milestones
Blocked tasks
First loading date not agreed
Annual commitment unconfirmed
Volume commitment needs clarification
The LOI states “Estimated monthly volume: 50.000 tons per year”. 500 MT weekly equals 26,000 MT over 52 weeks. Confirm the intended annual volume before issuing the FCO.
| Task / requirement | Stage | Owner | Due date | Status | |
|---|---|---|---|---|---|
Commercial clarification required | Commercial | Unassigned | Not set | ||
| Commercial | Unassigned | Not set | |||
| Commercial | Unassigned | Not set | |||
| Logistics | Unassigned | Not set | |||
| Logistics | Unassigned | Not set | |||
| Quality | Unassigned | Not set | |||
| Quality | Unassigned | Not set | |||
| Documents | Unassigned | Not set | |||
| Documents | Unassigned | Not set | |||
| Documents | Unassigned | Not set | |||
| Documents | Unassigned | Not set |
0 completed · 11 remaining